Sl.No | STUDENT'S NAME | HALL TICKET NO. | CLASS | Vocabulary & Functional Grammar | Reading Comprehension | Interactive English | TOTAL | ALL INDIA RANK | ZONE RANK | MESSAGE |
1 | MAYANK KUMAR JENA | 8003A001 | 2 | 17 | 5 | 4 | 26 | 2338 | 55 | Class Second Ranker of your class in your school |
2 | SHERYASI | 8003A002 | 2 | 11 | 2 | 0 | 13 | 7922 | 303 | |
3 | HARDIK BHASIN | 8003A003 | 2 | 11 | 0 | 1 | 12 | 8354 | 315 | |
4 | NISHKARSH | 8003A004 | 2 | 18 | 4 | 4 | 26 | 2253 | 52 | CLASS TOPPER of your class in your school |
5 | SAUMYA KHANNA | 8003A005 | 2 | 13 | 5 | 0 | 18 | 5708 | 204 | |
6 | AARNA CHOPRA | 8003A006 | 2 | 13 | 4 | 3 | 20 | 4943 | 172 | |
7 | GARV POPLI | 8003A007 | 2 | 13 | 2 | 2 | 17 | 6129 | 227 | |
8 | ANAY JUNEJA | 8003A008 | 2 | 19 | 4 | 2 | 25 | 2473 | 60 | |
9 | LAKSH | 8003A009 | 2 | 11 | 1 | 1 | 13 | 7944 | 304 | |
10 | ARYAN GOEL | 8003A010 | 2 | 8 | 3 | 3 | 14 | 7839 | 298 | |
11 | KRISH PATEL | 8003A011 | 2 | 13 | 3 | 3 | 19 | 5352 | 189 | |
12 | PRAVAR | 8003A012 | 2 | 10 | 0 | 0 | 10 | -- | -- | |
13 | DEVANSH | 8003B001 | 3 | 13 | 5 | 3 | 21 | 3563 | 143 | |
14 | PAARTH SHAUKEEN | 8003B002 | 3 | 14 | 5 | 1 | 20 | 3821 | 161 | |
15 | KASHIKA BATRA | 8003B003 | 3 | 13 | 4 | 2 | 19 | 4319 | 188 | |
16 | DHRUV TANWANI | 8003B004 | 3 | 9 | 1 | 3 | 13 | 7219 | 296 | |
17 | TANUSH GUREJA | 8003B005 | 3 | 15 | 5 | 3 | 23 | 2561 | 88 | Class Second Ranker of your class in your school |
18 | ANUSHKA GAUTAM | 8003B006 | 3 | 6 | 3 | 2 | 11 | 8235 | 322 | |
19 | AARAV SHOKEEN | 8003B007 | 3 | 15 | 3 | 2 | 20 | 3787 | 160 | |
20 | ADITE JAIN | 8003B008 | 3 | 11 | 4 | 3 | 18 | 4984 | 216 | |
21 | PRANAV GUPTA | 8003B009 | 3 | 11 | 5 | 3 | 19 | 4547 | 198 | |
22 | KRITVI NIRANJAN | 8003B010 | 3 | 15 | 4 | 1 | 20 | 3772 | 158 | |
23 | TAVISH DANGRI | 8003B011 | 3 | 19 | 5 | 4 | 28 | 804 | 6 | CLASS TOPPER of your class in your school |
24 | GAURIKA YADAV | 8003B012 | 3 | 10 | 4 | 3 | 17 | 5492 | 232 | |
25 | VIDUSHI SINGLA | 8003B013 | 3 | 16 | 5 | 1 | 22 | 2897 | 110 | |
26 | AAYUSHI ROHILLA | 8003C001 | 4 | 16 | 5 | 4 | 25 | 3120 | 90 | |
27 | PRANAY MITTAL | 8003C002 | 4 | 21 | 5 | 3 | 29 | 1132 | 17 | CLASS TOPPER of your class in your school |
28 | MANTHAN | 8003C003 | 4 | 16 | 4 | 2 | 22 | 4227 | 134 | |
29 | MUSKAAN MAKKAR | 8003C005 | 4 | 17 | 5 | 3 | 25 | 2949 | 85 | |
30 | ONISHA NARANG | 8003C006 | 4 | 11 | 3 | 2 | 16 | 6992 | 226 | |
31 | BHUVI | 8003C007 | 4 | 19 | 5 | 3 | 27 | 2012 | 50 | Class Second Ranker of your class in your school |
32 | YASHASVI | 8003C008 | 4 | 17 | 0 | 3 | 20 | 5128 | 172 | |
33 | ADITYA | 8003C009 | 4 | 14 | 4 | 4 | 22 | 4522 | 148 | |
34 | ARYAN | 8003C010 | 4 | 16 | 4 | 4 | 24 | 3543 | 108 | |
35 | S SAANVI | 8003C011 | 4 | 16 | 3 | 3 | 22 | 4247 | 136 | |
36 | VANSHIKA | 8003C012 | 4 | 15 | 4 | 2 | 21 | 4717 | 156 | |
37 | RASHI JINDAL | 8003C013 | 4 | 15 | 3 | 2 | 20 | 5177 | 173 | |
38 | LAKSH | 8003C014 | 4 | 10 | 3 | 3 | 16 | 7100 | 227 | |
39 | ROUNAK | 8003C015 | 4 | 19 | 5 | 2 | 26 | 2352 | 62 | Class Third Ranker of your class in your school |
40 | NAVYA BHASIN | 8003C016 | 4 | 8 | 4 | 4 | 16 | 7232 | 231 | |
41 | JANYA KAPOOR | 8003C017 | 4 | 13 | 3 | 4 | 20 | 5409 | 182 | |
42 | ARSHIA LUTHRA | 8003C018 | 4 | 18 | 4 | 2 | 24 | 3256 | 96 | |
43 | SAYNA BHUTANI | 8003D001 | 5 | 26 | 10 | 4 | 40 | 1576 | 42 | |
44 | AARUSH KAUSHIK | 8003D002 | 5 | 23 | 10 | 5 | 38 | 2383 | 73 | |
45 | ADITI WALIA | 8003D003 | 5 | 15 | 7 | 3 | 25 | 6761 | 208 | |
46 | GANAV LALAWAT | 8003D004 | 5 | 19 | 9 | 2 | 30 | 5210 | 172 | |
47 | KUSHAGRA POPLI | 8003D005 | 5 | 18 | 10 | 4 | 32 | 4631 | 152 | |
48 | NAVYE BHATIA | 8003D006 | 5 | 15 | 10 | 3 | 28 | 5974 | 189 | |
49 | PRANJAL SHARMA | 8003D008 | 5 | 22 | 10 | 5 | 37 | 2792 | 80 | |
50 | SWASTI SHARMA | 8003D009 | 5 | 19 | 9 | 4 | 32 | 4585 | 149 | |
51 | UDIT SACHDEVA | 8003D010 | 5 | 16 | 10 | 0 | 26 | 6415 | 197 | |
52 | VARTIKA KHULLAR | 8003D011 | 5 | 16 | 3 | 1 | 20 | 7759 | 225 | |
53 | GURJOT SINGH | 8003D012 | 5 | 27 | 10 | 5 | 42 | 1069 | 20 | Class Second Ranker of your class in your school |
54 | GURTEJ SINGH | 8003D013 | 5 | 31 | 10 | 5 | 46 | 198 | 1 | He/She got Rank=1 in Zone : 2 |
55 | MAMTA SHARMA | 8003D014 | 5 | 21 | 10 | 4 | 35 | 3481 | 108 | |
56 | SANDEEP KUMAR | 8003E001 | 6 | 18 | 4 | 4 | 26 | 6883 | 155 | |
57 | AARDHYA | 8003E002 | 6 | 26 | 10 | 4 | 40 | 1810 | 53 | CLASS TOPPER of your class in your school |
58 | KASHVI SINGHAL | 8003E003 | 6 | 23 | 8 | 4 | 35 | 3524 | 104 | |
59 | DEV | 8003E004 | 6 | 24 | 6 | 1 | 31 | 4840 | 128 | |
60 | SAKSHAM BANSAL | 8003E005 | 6 | 24 | 8 | 5 | 37 | 2944 | 90 | |
61 | SIDDHI KHARE | 8003E006 | 6 | 25 | 7 | 4 | 36 | 3115 | 95 | |
62 | RAGHAV GARG | 8003E007 | 6 | 23 | 9 | 4 | 36 | 3244 | 99 | |
63 | RIDDHI KHARE | 8003E008 | 6 | 24 | 9 | 4 | 37 | 2883 | 87 | |
64 | DELISHA KUMAR | 8003E009 | 6 | 23 | 10 | 3 | 36 | 3194 | 98 | |
65 | NANDINI SHAUKEEN | 8003F001 | 7 | 16 | 6 | 2 | 24 | 5519 | 133 | |
66 | KHUSHI OHLAN | 8003F002 | 7 | 17 | 5 | 2 | 24 | 5460 | 132 | |
67 | ARPITA CHUGH | 8003F003 | 7 | 21 | 3 | 2 | 26 | 4423 | 107 | |
68 | TEJASV | 8003F004 | 7 | 23 | 3 | 2 | 28 | 3578 | 95 | |
69 | TRIPTI DEOL | 8003F005 | 7 | 23 | 3 | 3 | 29 | 3281 | 87 | |
70 | ARSHEYA | 8003F006 | 7 | 25 | 4 | 2 | 31 | 2637 | 63 | CLASS TOPPER of your class in your school |
71 | ASHMIT ARYA | 8003F007 | 7 | 24 | 4 | 3 | 31 | 2704 | 64 | |
72 | KASHISH GARG | 8003F008 | 7 | 23 | 3 | 3 | 29 | 3281 | 87 | |
No comments:
Post a Comment